ZM-IP8125H
Let's Share
Features
Technical Data
Downloads
Request Information
Model | ZM-IP8125H | |
System | Main processor | Industrial Embedded MUC, ARM9 microprocessor Hi3518E |
Operating system | Embedded Linux OS | |
Video | Image sensor | 960 pixels CMOS (1.3mp) |
Video Compression Format | H.264 | |
Signal System | PAL/NTSC | |
Video Resolution | VGA:1280*720 | |
Recording Speed | VGA@ 25 fps or 30 fps | |
Motion Detection | YES | |
Minimum illumination | 0LUX/F1.2 | |
Voice call | Two way | |
Video call | One way | |
Capture image | YES | |
Audio | Compression | G.711A |
Audio Input | Built-in microphone | |
Audio Output | Built-in speaker | |
Record | Record Mode | Manual/Timer/Motion / Schedule |
Video Storage | USB, Micro SD | |
Alarm | Alarm Input | Learn 64 wireless sensors(8 wireless defense zones, every zone 8 sensors) |
Trigger Alarm | Siren alarm, Alarm recording, Capture image, Email, push SMS | |
Others | Ethernet Interface | One RJ45 10/100/1000M Base-TX |
USB | 1* USB 2.0 | |
TF | 1*TF SUPPORT 128G | |
Wifi | YES,802.11 b/g/n | |
Power Supply | DC 5V, 2A | |
Mobile app | yoosee | |
PTZ Control | Built-in horizontal and vertical control motor | |
Power Consumption | 2W | |
Working Temperature | 0℃-+55℃ | |
Working Humidity | 10%-90% | |
Upgrade | Support | |
Size | 168*120*205MM |
Please select listing to show.